System Online

Top-performing wallets across trading bots with in-depth PNL insights.

Trojan Alpha Wallets

Wallet Address Buys/Sells ROI (%) Trader's Profit Number of Trades Trading Days
4R8YD5...JKwQ $1739.80/$57793.78 3321.9% $56053.98 174 7
CVbwEU...628a $3927.75/$18784.31 478.2% $14856.56 30 5
8hn1S9...c1ST $873.90/$10322.14 1181.2% $9448.24 22 6
B6vp3j...CgDY $1062.31/$9797.89 922.3% $8735.58 31 7
9BKY6q...3EhR $1673.38/$9914.46 592.5% $8241.08 24 5
4eS33W...1CVC $1054.80/$8381.60 794.6% $7326.80 19 3
GJbb57...DQgF $3694.00/$10233.41 277.0% $6539.41 19 4
7MC51o...KN8R $9888.81/$16034.79 162.2% $6145.99 18 6
9zJ93W...uj5c $2782.37/$8878.76 319.1% $6096.39 11 1
BLsuR9...mf9K $1317.22/$7134.58 541.6% $5817.36 18 5
5Vej1z...1wNP $606.28/$6235.71 1028.5% $5629.43 25 1
2wTVR6...R2Ba $4761.72/$10363.58 217.6% $5601.87 48 8
6VZ61W...6v7S $339.19/$5318.54 1568.0% $4979.35 35 2
6BMGqx...VDGN $1008.69/$5105.13 506.1% $4096.45 33 5
BE6Xuh...C68E $6490.18/$10222.55 157.5% $3732.37 16 5
8RTDA7...1S6C $1874.70/$5278.65 281.6% $3403.96 17 6
2SUb8w...dW64 $5488.62/$8828.79 160.9% $3340.17 19 5
2QsGFU...zMP8 $4897.58/$8189.96 167.2% $3292.38 19 4
E2UU4V...ue7H $17.84/$2405.45 13486.5% $2387.61 15 6
GPxzpG...rST5 $873.53/$3252.04 372.3% $2378.51 14 5
AcmFEi...CUAy $1869.59/$4100.01 219.3% $2230.42 11 5
4Lu1Vm...YDcf $1889.54/$3910.27 206.9% $2020.73 21 4
6XZsAa...ckKc $1267.38/$3267.42 257.8% $2000.05 23 2
7c5YoR...fQGr $1986.14/$3970.01 199.9% $1983.87 17 6
GVLApE...gtY3 $2326.98/$4292.61 184.5% $1965.63 33 1

Photon Alpha Wallets

Wallet Address Buys/Sells ROI (%) Trader's Profit Number of Trades Trading Days
DH2CFF...Zn5A $348.41/$4143488664.75 1189266358.4% $4143488316.34 189 5
81pTud...dvfo $126.95/$3010699575.90 2371583954.7% $3010699448.95 91 3
G76x2E...98dN $1157.71/$650072.88 56151.5% $648915.17 53 2
Gx2cJD...rcbf $4353.90/$439388.43 10091.8% $435034.53 98 8
3TzRKs...U5a3 $5900.58/$420251.58 7122.2% $414351.01 103 8
FobHSJ...RX6E $2576.79/$366532.75 14224.4% $363955.96 99 8
CKXzCm...4Cbv $151630.54/$482065.31 317.9% $330434.78 38 4
249BAY...3P6c $28827.66/$313249.53 1086.6% $284421.87 85 6
9op23K...JVG7 $3808.09/$284196.41 7463.0% $280388.32 109 8
Edw5Ev...34Gi $10188.47/$228160.51 2239.4% $217972.04 97 8
C88rn1...wxog $30926.51/$229832.54 743.2% $198906.03 345 8
A7zos2...sdpC $5623.30/$171306.20 3046.4% $165682.90 57 2
Bpk7VV...5p6b $61011.08/$224787.13 368.4% $163776.05 61 6
ArfVe1...1mMQ $8950.52/$160321.83 1791.2% $151371.31 45 6
BiqJFd...f1Cq $2678.64/$141865.42 5296.2% $139186.77 62 5
MNhBbr...sTJN $9365.52/$144589.53 1543.8% $135224.01 248 8
9NNS75...3kD4 $195960.64/$323472.38 165.1% $127511.75 151 8
9jyqFi...AVVz $59770.11/$183746.29 307.4% $123976.18 29 5
BGbDXn...1SHU $56800.11/$170333.44 299.9% $113533.33 218 8
5h6VU3...5ixu $47364.85/$143190.85 302.3% $95826.00 36 4
BfAgS1...iAt3 $1537.73/$93867.18 6104.3% $92329.45 72 8
FVpfvT...dLeg $139421.88/$231557.74 166.1% $92135.86 277 8

BullX Alpha Wallets

Wallet Address Buys/Sells ROI (%) Trader's Profit Number of Trades Trading Days
7rLis2...sKMN $30.0K/$47.8K 59% $17.8K 91 1
5cbJwo...zZzZ $12.8K/$16.5K 29% $3.7K 98 1
6FGh1r...fNrG $3.6K/$4.1K 14% $500 7 1
5xJus1...NDm5 $9.0K/$11.1K 23% $2.0K 82 1